Description | Parameter |
Laser Type | CW Fiber Laser |
Laser head | Relfar |
Laser source Power (W) | 1500W/ 2000W/ 3000W |
Average Power (W),Output Range(If adjustable) | 0-3000 |
Laser wavelength | 1080±5nm |
Cleaning efficiency (m2/h) | 12 |
Scanning Width (mm) | 0-6mm |
Max cleaning width | 100mm |
Fiber cable Length (m) | 10m |
Cooling Type | Water cooling |
Input Power | 220V, 380V 50/60H |
Current | 14A |
Power Consumption (W) | 6000W(including Chiller) |
Machine package size (mm3) | 1450*720*1270mm |
Net/Gross Weight | 205/260 kg |
CE version is superior to chinese domastic version,2 years global warranty,better service ,save time and money for repair
Stable cooling, easy to operate,environmentally friendly refrigerant is available