| Model | RZ200Q ( Flattop laser) | RZ300Q (Flattop laser) |
| Power Consumption | ≤1100W | |
| Laser Working Mode | Pulsed | |
| Pulse Width | 2-500ns | |
| Maximum Mono-pulse Energy | 5mJ/5-15mJ | |
| Power Regulation Range(%) | 0-100%(Gradient Adjustable) | |
| Repeat Frequency (kHz) | 1-4000 (Gradient Adjustable) | |
| Fiber Length | 5meters | |
| Cooling Mode | Air cooling | |
| Scan Range (length*width) | 0mm-120mm, continuously adjustable; supporting 8 scanning modes | |
| Field Mirror Focal Length (mm) | 254mm | |
| Depth Of Focus | About 5 mm | |
| Cleaning Head Weight | 750g | |
| Mode Of Operation | Touch screen | |
| Working Environment Temperature | 5℃~40℃ | |
| Working Environment Humidity | ≤80% | |
| Machine Size (length*width*height) | 516×320×482mm | |
| N/G Weight | 30/60kg | |
Compact and lightweight, with high reliability
Air cooled with stable qualit
Support Multi-language,easy to operate
Easy to move, can be lifted up and pulled along



Razortek pulsed fiber cleaning machine is suitable for cleaning high-precision metal materials, including rust removal, removal of oxide layers, oil stains, etc., widely used in industries such as metal molds, engine maintenance, automotive repair, sheet metal painting, etc.Because it causes almost no damage to the material surface, it is particularly suitable for metal materials with small size, high precision requirements, and high value.


